Regular Licence Timetable Example: |
||||||||||||||
Loughrea – Ballinasloe | ||||||||||||||
Stop Location | Stop Name | Stop ID | Restriction | Monday – Friday | — | Saturday | — | Sunday | ||||||
Loughrea | Main Street, Opposite Kings Street Junction | 150741 | PUO | 06:09 | 07:10 | 08:09 | 09:09 | 10:10 | — | 07:10 | 09:09 | — | 08:09 | 10:10 |
Aughrim | Service Station | 150721 | P/S | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 | — | 07:28 | 09:28 | — | 08:28 | 10:28 |
Ballinasloe | Portiuncula Hospital | 150711 | P/S | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | — | 07:33 | 09:33 | — | 08:33 | 10:33 |
Ballinasloe | Dunlo Street | 150701 | SDO | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | — | 07:35 | 09:35 | — | 08:35 | 10:35 |
Loughrea – Ballinasloe | ||||||||||||||
Stop Location | Stop Name | Stop ID | — | Monday – Friday | — | Saturday | — | Sunday | ||||||
— | — | — | Restriction | — | — | MX1 | — | — | — | — | — | — | — | — |
Ballinasloe | Dunlo Street | 150701 | PUO | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | — | 07:35 | 09:35 | — | 08:35 | 10:35 |
Ballinasloe | Portiuncula Hospital | 150711 | P/S | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | — | 07:54 | 09:54 | — | 08:54 | 10:54 |
Aughrim | Service Station | 150721 | P/S | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | — | 07:59 | 09:59 | — | 08:59 | 10:59 |
Loughrea | Main Street, Opposite Kings Street Junction | 150741 | SDO | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | — | 08:01 | 10:01 | — | 09:01 | 11:01 |
Restrictions: | |||
PUO: Pick-up of passengers only | |||
SDO: Set-down of passengers only | |||
P/S: Pick-up and Set-down of passengers is permitted | |||
MX1: A maximum number of one bus is permitted at this stop |
Specific Targeted Licence Timetable Example: |
|||||
Origin – Destination | |||||
Stop Location | Stop Name | Stop ID | Restriction | Saturday – Sunday | |
Dublin City | College Green/ Trinity Street | 1279 | PUO | 10:00 | 14:00 |
Powerscourt | House & Gardens Arrive | — | INT | 11:00 | 15:00 |
Powerscourt | House & Gardens Depart | — | INT | 13:00 | 17:00 |
Dublin City | College Green/ Foster Place | 1359 | SDO | 14:00 | 18:00 |
Restrictions: | ||||||
PUO: Pick-up of passengers only
INT: Intermediate stop SDO: Set-down of passengers only P/S: Pick-up and Set-down of passengers is permitted This service shall operate as a closed – door tour. Passengers may not join nor leave the tour at any intermediate stop. |