Driver Licences Statistics

30 June 2024

The table below sets out the number of SPSV (Small Public Service Vehicle) driver licences active in the country on the date set out, listed by area in which the drivers are licenced to operate.

SPSV driver licence holders can operate as taxi, hackney or limousine drivers.

SPSV drivers who choose to operate a taxi can only stand or ply for hire in their specified geographical area.

These figures are updated monthly.

County Name  Primary Area Secondary Area Total
Dublin 15,969 549 16,518
Cork 2237 45 2282
Galway 1291 122 1413
Kerry 1050 24 1074
Limerick 1018 40 1058
Louth 607 391 998
Meath 349 611 960
Roscommon 97 699 796
Wicklow 180 597 777
Kildare 389 285 674
Carlow 181 400 581
Waterford 368 145 513
Kilkenny 225 253 478
Donegal 462 16 478
Clare 405 25 430
Westmeath 283 115 398
Wexford 222 165 387
Mayo 371 11 382
Laois 206 151 357
Longford 102 220 322
Offaly 153 164 317
Tipperary 306 3 309
Sligo 215 63 278
Cavan 136 97 233
Leitrim 73 140 213
Monaghan 104 106 210
LAH Area 18 3 21
Total 27,017
*Local Area Hackney