Driver Licences Statistics

31 March 2025

The table below sets out the number of SPSV (Small Public Service Vehicle) driver licences active in the country on the date set out, listed by area in which the drivers are licenced to operate.

SPSV driver licence holders can operate as taxi, hackney or limousine drivers.

SPSV drivers who choose to operate a taxi can only stand or ply for hire in their specified geographical area.

These figures are updated monthly.

County Name Primary Area Additional Area Total
Carlow 179 389 568
Cavan 131 96 227
Clare 420 29 449
Cork 2277 46 2323
Donegal 455 16 471
Dublin 16518 574 17092
Galway 1318 122 1440
Kerry 1013 24 1037
Kildare 405 295 700
Kilkenny 232 243 475
LAH Area 18 6 24
Laois 210 149 359
Leitrim 72 139 211
Limerick 1048 42 1090
Longford 99 219 318
Louth 611 388 999
Mayo 357 12 369
Meath 352 606 958
Monaghan 104 101 205
Offaly 145 158 303
Roscommon 99 678 777
Sligo 212 63 275
Tipperary 302 3 305
Waterford 368 146 514
Westmeath 294 112 406
Wexford 227 161 388
Wicklow 178 589 767
Total 27,644